Sign In | Join Free | My ccnmag.com |
|
Place of Origin : Shandong Province, China
Brand Name : SH
Certification : ISO9001
Model Number : MJ700,MJ1000,MJ1300,MJ1600
MOQ : 1 SET
Price : US $4,500 - 12,200 / Set
Packaging Details : iron frame pallet or film wrapped packings
Delivery Time : within 25 days
Payment Terms : T/T or L/C at sight, Western Union
Supply Ability : 1000sets/year
Condition : New
Type : Horizontal Band Saw
Use : Woodworking
Voltage : 380V/3phase/50HZ or as customer needs
Power(W) : 7.5kw-30kw
Weight : 600-1500KG
Warranty : 12 Months
Application : Cutting soft/hard Log
Engine : Electric / Diesel / Petrol Engine
Control : Manual / Computer Control
Other : We can customize machine according to customer needs
band saw machine for wood cutting,portable saw mill,wood working machine
The portable horizontal band sawmill is designed to meet the requirements of customers in Africa ,South America and eastern europe.
It is simple installation,easy operation,labor saving,and high productivity.
This machine can be drived by either electric motor or diesel engine.
It is widely used by the timber processing enterprises in the virgin forests areas.
Horizontal Portable Band Sawmill With Diesel Engine
Technical Parameter | MJ700P | MJ1000D | MJ1300D | MJ1600D |
Sawing Wood Diameter | 700MM | 1000 | 1300 | 1600 |
Saw Wheel Diameter(MM) | 600 | 700 | 700 | 700 |
Sawn Thicknes | 2-250 | 2-300 | 2-300 | 2-300 |
Sawing Wood Length (MM) | 1300-4500 | 1300-4500 | 1300-4500 | 1300-4500 |
Engine | 22HP Petrol | 22HP Diesel | 25HP Diesel | 27HP Diesel |
Band Saw Blade Length | 5500 | 6100 | 6600 | 7100 |
Machine Length(MM) | 5800 | 5800 | 5800 | 5800 |
Total Weight (KG) | 1100 | 1100 | 1300 | 1500 |
Image
Image- Mobile Usage -optional Image- Mobile Usage with hydraulic log loading arm - optional
PORTABLE ELECTRIC HORIZONTAL BAND SAWMILL | ||||
Technical Parameter | MJ700E | MJ1000E | MJ1300E | MJ1600E |
Max. Sawing Wood Diameter | 700MM | 1000MM | 1300MM | 1600MM |
Saw Wheel Diameter | 600MM | 700MM | 700MM | 700MM |
Sawn Thickness | 2-250MM | 2-300MM | 2-300MM | 2-300MM |
Sawing Wood Length MM | 1300-4500 | 1300-4500 | 1300-4500 | 1300-4500 |
Main Motor Power | 15KW | 18.5KW | 22KW | 30KW |
Lifting Motor Power | 1.1KW | 1.1KW | 1.1KW | 1.1KW |
Total Weight (KG) | 1100 | 1100 | 1300 | 1500 |
Image -standard model
Image- extended sawmill track - optional
Image- CNC type - pneumatic log clamping - optional
Image- CNC type - board returning hook - optional
Image- feedback from abroad users
Item | Auxiliary Equipment | ||||
1 | MR1111 Automatic Band Saw Blade Sharpener | ||||
2 | Sand Wheel For MR1111 | ||||
3 | UN65 Flash Seal Welding Machine | ||||
4 | MR417 Roll Machine | ||||
5 | Dual Tooth Setter | ||||
6 | USA Lenox Bi-Metal Blade For MJ700 5500*54*1.07mm | ||||
USA Lenox Bi-Metal Blade For MJ1000 6100*54*1.07mm | |||||
USA Lenox Bi-Metal Blade For MJ1300 6600*54*1.07mm | |||||
USA Lenox Bi-Metal Blade For MJ1600 7100*54*1.07mm | |||||
7 | Wood Cant Hook 48” Handle |
![]() |
Horizontal Cutting wood bandsaw machine Woodworking Sawmill Portable Sawmill Images |